Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 1 Aug 2014 | £158,000 | ▲ 7.1% | Semi-detached |
| 15 Feb 2013 | £147,500 | ▲ 23% | Semi-detached |
| 7 Nov 2003 | £119,950 | ▲ 76.4% | Semi-detached |
| 30 Nov 2000 | £68,000 | ▲ 9.7% | Semi-detached |
| 29 May 1998 | £62,000 | ▲ 0.1% | Semi-detached |
| 29 May 1998 | £61,950 | ▲ 10.7% | Semi-detached |
| 26 May 1995 | £55,950 | — | Semi-detached (New) |
1, Poppy Place, Rogerstone, Newport, NP10 9BD last sold for £158,000 on 1 Aug 2014.
1, Poppy Place, Rogerstone, Newport, NP10 9BD has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 182.4% from £55,950 (1995) to £158,000 (2014).
1, Poppy Place, Rogerstone, Newport, NP10 9BD is a semi-detached, freehold.
Not in a flood zone.