Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 6 Feb 2012 | £140,000 | ▼ 1.4% | Semi-detached |
| 28 Jan 2008 | £142,000 | ▼ 8.4% | Semi-detached |
| 5 Apr 2007 | £155,000 | ▲ 7.6% | Semi-detached |
| 7 Oct 2005 | £144,000 | ▲ 60.1% | Semi-detached |
| 13 Dec 2002 | £89,950 | ▲ 20% | Semi-detached |
| 2 Aug 2002 | £74,950 | ▲ 31.5% | Semi-detached |
| 25 Nov 1997 | £57,000 | ▲ 1.9% | Semi-detached |
| 25 Aug 1995 | £55,950 | — | Semi-detached (New) |
10, Poppy Place, Rogerstone, Newport, NP10 9BD last sold for £140,000 on 6 Feb 2012.
10, Poppy Place, Rogerstone, Newport, NP10 9BD has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 150.2% from £55,950 (1995) to £140,000 (2012).
10, Poppy Place, Rogerstone, Newport, NP10 9BD is a semi-detached, freehold.
Not in a flood zone.