Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 11 Sep 2024 | £257,500 | ▲ 53.3% | Flat / Maisonette |
| 16 Sep 2014 | £168,000 | ▼ 47.5% | Flat / Maisonette |
| 6 Jun 2012 | £320,000 | ▲ 113.3% | Flat / Maisonette |
| 26 Mar 2012 | £150,000 | ▼ 53.3% | Flat / Maisonette |
| 7 Sep 2007 | £321,000 | ▲ 146.9% | Semi-detached |
| 19 Apr 2004 | £130,000 | ▼ 31.4% | Semi-detached |
| 30 Sep 2003 | £189,500 | ▼ 19.4% | Flat / Maisonette |
| 9 Sep 2003 | £235,000 | ▲ 49.7% | Semi-detached |
| 13 Oct 2000 | £157,000 | ▲ 35.3% | Semi-detached |
| 2 Jun 2000 | £116,000 | ▲ 107.1% | Flat / Maisonette |
| 6 Apr 1995 | £56,000 | — | Flat / Maisonette |
102, Redland Road, Bristol, BS6 6QU last sold for £257,500 on 11 Sep 2024.
102, Redland Road, Bristol, BS6 6QU has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 359.8% from £56,000 (1995) to £257,500 (2024).
102, Redland Road, Bristol, BS6 6QU is a flat / maisonette, leasehold.
Not in a flood zone.