Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 12 Apr 2024 | £460,000 | ▲ 135.9% | Flat / Maisonette |
| 3 Jul 2009 | £195,000 | ▼ 18.8% | Flat / Maisonette |
| 27 Nov 2007 | £240,000 | ▲ 25% | Flat / Maisonette |
| 26 Sep 2003 | £192,000 | ▼ 23.2% | Flat / Maisonette |
| 10 Jan 2003 | £250,000 | ▲ 147.9% | Flat / Maisonette |
| 31 Jan 2002 | £100,850 | ▼ 34.3% | Flat / Maisonette |
| 24 Sep 2001 | £153,500 | ▲ 7.7% | Flat / Maisonette |
| 20 Oct 2000 | £142,500 | ▲ 20.8% | Flat / Maisonette |
| 6 Sep 1999 | £117,950 | ▲ 37.2% | Flat / Maisonette |
| 7 May 1998 | £86,000 | ▲ 226.7% | Flat / Maisonette |
| 25 Apr 1996 | £26,320 | — | Flat / Maisonette |
108, Redland Road, Bristol, BS6 6QU last sold for £460,000 on 12 Apr 2024.
108, Redland Road, Bristol, BS6 6QU has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 1647.7% from £26,320 (1996) to £460,000 (2024).
108, Redland Road, Bristol, BS6 6QU is a flat / maisonette, leasehold.
108, Redland Road, Bristol, BS6 6QU has an EPC rating of D with an energy efficiency score of 68/100. The potential rating is C.
Not in a flood zone.