Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 3 Feb 2012 | £59,299 | ▼ 46.1% | Flat / Maisonette |
| 3 Aug 2007 | £109,950 | ▲ 10% | Flat / Maisonette |
| 8 Jun 2007 | £100,000 | ▲ 5.8% | Flat / Maisonette |
| 27 May 2005 | £94,500 | ▼ 0.5% | Flat / Maisonette |
| 8 Nov 2004 | £95,000 | ▲ 14.5% | Flat / Maisonette |
| 15 Aug 2003 | £83,000 | ▲ 118.7% | Flat / Maisonette |
| 1 May 1998 | £37,950 | ▲ 10% | Flat / Maisonette |
| 25 Jul 1997 | £34,500 | ▲ 8.1% | Flat / Maisonette |
| 26 Jul 1996 | £31,918 | ▲ 6.4% | Flat / Maisonette |
| 18 Sep 1995 | £30,000 | ▼ 5.1% | Flat / Maisonette |
| 31 Jul 1995 | £31,600 | — | Flat / Maisonette |
112, Birmingham Road, Lichfield, WS14 9BW last sold for £59,299 on 3 Feb 2012.
112, Birmingham Road, Lichfield, WS14 9BW has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 87.7% from £31,600 (1995) to £59,299 (2012).
112, Birmingham Road, Lichfield, WS14 9BW is a flat / maisonette, leasehold.
Not in a flood zone.