Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 9 Feb 2007 | £177,500 | ▲ 7.6% | Terraced |
| 26 Sep 2005 | £165,000 | ▲ 4.8% | Terraced |
| 11 Aug 2005 | £157,500 | ▲ 50% | Terraced |
| 19 Apr 2002 | £105,000 | ▲ 11.8% | Terraced |
| 29 Jun 2001 | £93,950 | ▲ 30.5% | Terraced |
| 30 Nov 1998 | £72,000 | — | Terraced |
155, All Saints Road, Newmarket, CB8 8HH last sold for £177,500 on 9 Feb 2007.
155, All Saints Road, Newmarket, CB8 8HH has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 146.5% from £72,000 (1998) to £177,500 (2007).
155, All Saints Road, Newmarket, CB8 8HH is a terraced, freehold.
Not in a flood zone.