Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 4 Mar 2014 | £200,000 | ▼ 3.4% | Flat / Maisonette |
| 11 Apr 2011 | £207,000 | ▲ 6.2% | Flat / Maisonette |
| 24 Aug 2007 | £195,000 | ▲ 14% | Flat / Maisonette |
| 29 Apr 2004 | £171,000 | ▲ 185.2% | Flat / Maisonette |
| 2 May 1997 | £59,950 | ▲ 7.1% | Flat / Maisonette |
| 30 Jan 1995 | £56,000 | — | Flat / Maisonette |
2, Meadowside, Charterhouse Road, Godalming, GU7 2AL last sold for £200,000 on 4 Mar 2014.
2, Meadowside, Charterhouse Road, Godalming, GU7 2AL has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 257.1% from £56,000 (1995) to £200,000 (2014).
2, Meadowside, Charterhouse Road, Godalming, GU7 2AL is a flat / maisonette, leasehold.
Not in a flood zone.