Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 10 Oct 2014 | £85,000 | ▼ 16.7% | Flat / Maisonette |
| 24 Nov 2006 | £102,000 | ▲ 4.1% | Flat / Maisonette |
| 2 Jun 2005 | £98,000 | ▲ 7.1% | Flat / Maisonette |
| 30 Jun 2004 | £91,500 | ▲ 10.9% | Flat / Maisonette |
| 11 Sep 2003 | £82,500 | ▲ 10.1% | Flat / Maisonette |
| 21 Jan 2003 | £74,950 | ▲ 44.1% | Flat / Maisonette |
| 30 Aug 2001 | £51,995 | ▲ 53.2% | Flat / Maisonette |
| 22 Oct 1997 | £33,950 | — | Flat / Maisonette |
22, Jim Hocking Court, Station Road, March, PE15 8NF last sold for £85,000 on 10 Oct 2014.
22, Jim Hocking Court, Station Road, March, PE15 8NF has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 150.4% from £33,950 (1997) to £85,000 (2014).
22, Jim Hocking Court, Station Road, March, PE15 8NF is a flat / maisonette, leasehold.
Not in a flood zone.