Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 25 Apr 2014 | £498,500 | ▲ 43.2% | Flat / Maisonette |
| 23 Apr 2012 | £348,000 | ▲ 22.1% | Flat / Maisonette |
| 21 Jan 2011 | £285,000 | ▲ 16.3% | Flat / Maisonette |
| 17 Jun 2005 | £245,000 | ▲ 12.9% | Flat / Maisonette |
| 12 May 2003 | £217,000 | ▲ 29.6% | Flat / Maisonette |
| 6 Aug 2001 | £167,500 | ▲ 146.3% | Flat / Maisonette |
| 19 Apr 1996 | £68,000 | — | Flat / Maisonette |
27, Godley Road, London, SW18 3HB last sold for £498,500 on 25 Apr 2014.
27, Godley Road, London, SW18 3HB has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 633.1% from £68,000 (1996) to £498,500 (2014).
27, Godley Road, London, SW18 3HB is a flat / maisonette, leasehold.
Not in a flood zone.
Create a free account to unlock unlimited property views, save searches, and track price changes.
All government property data remains free. We'll never charge for publicly funded information.