Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 11 Nov 2014 | £43,000 | ▲ 2.4% | Terraced |
| 25 Mar 2014 | £42,000 | ▼ 32.8% | Terraced |
| 22 Dec 2006 | £62,500 | ▲ 41.2% | Terraced |
| 28 Sep 2004 | £44,250 | ▲ 216.1% | Terraced |
| 1 Nov 2000 | £14,000 | ▼ 47.2% | Terraced |
| 9 May 1997 | £26,500 | ▲ 65.6% | Terraced |
| 10 Mar 1997 | £16,000 | ▼ 28.1% | Terraced |
| 11 Oct 1996 | £22,250 | — | Terraced |
3, Allendale, Hull, HU9 2QX last sold for £43,000 on 11 Nov 2014.
3, Allendale, Hull, HU9 2QX has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 93.3% from £22,250 (1996) to £43,000 (2014).
3, Allendale, Hull, HU9 2QX is a terraced, freehold.
3, Allendale, Hull, HU9 2QX has an EPC rating of D with an energy efficiency score of 59/100. The potential rating is D.
Not in a flood zone.