Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 23 Sep 2024 | £380,000 | ▲ 30% | Flat / Maisonette |
| 22 Feb 2013 | £292,240 | ▼ 4.2% | Flat / Maisonette |
| 27 Apr 2007 | £305,000 | ▲ 3.4% | Flat / Maisonette |
| 12 Jan 2006 | £295,000 | ▲ 20.4% | Flat / Maisonette |
| 6 May 2005 | £245,000 | ▲ 2.1% | Flat / Maisonette |
| 15 Sep 2000 | £240,000 | — | Flat / Maisonette |
3 Gladstone House, Nanhurst Park, Elmbridge Road, Cranleigh, GU6 8JX last sold for £380,000 on 23 Sep 2024.
3 Gladstone House, Nanhurst Park, Elmbridge Road, Cranleigh, GU6 8JX has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 58.3% from £240,000 (2000) to £380,000 (2024).
3 Gladstone House, Nanhurst Park, Elmbridge Road, Cranleigh, GU6 8JX is a flat / maisonette, leasehold.
Not in a flood zone.