Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 28 Jul 2009 | £385,000 | ▲ 17.4% | Terraced |
| 24 Mar 2005 | £328,000 | ▲ 33.9% | Terraced |
| 2 Jul 2001 | £245,000 | ▲ 22.4% | Terraced |
| 29 Oct 1999 | £200,100 | ▲ 65.4% | Terraced |
| 1 May 1996 | £121,000 | ▼ 3.2% | Terraced |
| 14 Dec 1995 | £125,000 | — | Terraced (New) |
3, Myrtle Cottage, Portsmouth Road, Esher, KT10 9AB last sold for £385,000 on 28 Jul 2009.
3, Myrtle Cottage, Portsmouth Road, Esher, KT10 9AB has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 208% from £125,000 (1995) to £385,000 (2009).
3, Myrtle Cottage, Portsmouth Road, Esher, KT10 9AB is a terraced, freehold.
Not in a flood zone.