Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 31 Jul 2012 | £600,000 | ▲ 17.6% | Flat / Maisonette |
| 28 Sep 2007 | £510,000 | ▲ 29.1% | Flat / Maisonette |
| 27 Oct 2006 | £395,000 | ▲ 23.4% | Flat / Maisonette |
| 11 Jun 2002 | £320,000 | ▲ 29.6% | Flat / Maisonette |
| 2 Jun 1999 | £247,000 | ▲ 37.2% | Flat / Maisonette |
| 15 Jul 1997 | £180,000 | ▼ 4% | Flat / Maisonette |
| 3 Jun 1997 | £187,500 | ▲ 27.6% | Flat / Maisonette (New) |
| 25 Oct 1996 | £147,000 | ▼ 35.5% | Flat / Maisonette (New) |
| 12 Jan 1996 | £228,000 | — | Detached |
314, Woodstock Road, Oxford, OX2 7NR last sold for £600,000 on 31 Jul 2012.
314, Woodstock Road, Oxford, OX2 7NR has been sold 9 times since 1995 according to Land Registry records.
The price has increased by 163.2% from £228,000 (1996) to £600,000 (2012).
314, Woodstock Road, Oxford, OX2 7NR is a flat / maisonette, leasehold.
Not in a flood zone.