Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 9 Jun 2006 | £44,750 | ▲ 39.8% | Terraced |
| 6 Jan 2005 | £32,000 | ▲ 220% | Terraced |
| 9 Dec 2002 | £10,000 | ▼ 60% | Terraced |
| 6 Dec 2002 | £25,000 | ▲ 108.3% | Terraced |
| 16 Mar 2001 | £12,000 | ▲ 26.3% | Terraced |
| 28 Apr 1995 | £9,500 | — | Terraced |
34, Every Street, Brierfield, Nelson, BB9 5SE last sold for £44,750 on 9 Jun 2006.
34, Every Street, Brierfield, Nelson, BB9 5SE has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 371.1% from £9,500 (1995) to £44,750 (2006).
34, Every Street, Brierfield, Nelson, BB9 5SE is a terraced, leasehold.
Not in a flood zone.