Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 6 Dec 2024 | £340,000 | ▲ 84.8% | Terraced |
| 21 Feb 2014 | £184,000 | ▲ 22.7% | Terraced |
| 7 Jun 2004 | £149,995 | ▲ 78.6% | Terraced |
| 17 Mar 2000 | £84,000 | ▲ 75% | Terraced |
| 21 May 1999 | £48,000 | ▲ 20% | Terraced |
| 2 Jun 1995 | £39,995 | — | Terraced |
37, Queens Road, Sudbury, CO10 1UH last sold for £340,000 on 6 Dec 2024.
37, Queens Road, Sudbury, CO10 1UH has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 750.1% from £39,995 (1995) to £340,000 (2024).
37, Queens Road, Sudbury, CO10 1UH is a terraced, freehold.
Not in a flood zone.