Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 4 Dec 2012 | £138,000 | ▲ 4.2% | Terraced |
| 24 Nov 2006 | £132,500 | ▲ 26.2% | Terraced |
| 24 Jan 2003 | £105,000 | ▲ 45.8% | Terraced |
| 20 Jul 2001 | £71,995 | ▲ 32.1% | Terraced |
| 18 Oct 1999 | £54,500 | ▲ 10.1% | Terraced |
| 28 Sep 1998 | £49,500 | ▲ 16.5% | Terraced |
| 4 Jul 1997 | £42,500 | — | Terraced |
377, Felixstowe Road, Ipswich, IP3 9BZ last sold for £138,000 on 4 Dec 2012.
377, Felixstowe Road, Ipswich, IP3 9BZ has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 224.7% from £42,500 (1997) to £138,000 (2012).
377, Felixstowe Road, Ipswich, IP3 9BZ is a terraced, freehold.
Not in a flood zone.