Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 18 Dec 2024 | £185,000 | ▲ 55.5% | Flat / Maisonette |
| 16 Feb 2012 | £119,000 | ▼ 7% | Flat / Maisonette |
| 31 Aug 2007 | £128,000 | ▲ 32% | Flat / Maisonette |
| 23 Jun 2003 | £96,995 | ▲ 61.7% | Flat / Maisonette |
| 23 Nov 2001 | £60,000 | ▲ 39.5% | Flat / Maisonette |
| 20 Mar 2000 | £43,000 | ▲ 22.9% | Flat / Maisonette |
| 22 Nov 1996 | £35,000 | ▼ 8.5% | Flat / Maisonette |
| 9 Oct 1995 | £38,250 | — | Flat / Maisonette (New) |
38, Danbury Crescent, South Ockendon, RM15 5XF last sold for £185,000 on 18 Dec 2024.
38, Danbury Crescent, South Ockendon, RM15 5XF has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 383.7% from £38,250 (1995) to £185,000 (2024).
38, Danbury Crescent, South Ockendon, RM15 5XF is a flat / maisonette, leasehold.
38, Danbury Crescent, South Ockendon, RM15 5XF has an EPC rating of D with an energy efficiency score of 66/100. The potential rating is C.
Not in a flood zone.