Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 4 Nov 2008 | £113,000 | ▲ 3.7% | Flat / Maisonette |
| 4 Oct 2006 | £109,000 | ▲ 17.2% | Flat / Maisonette |
| 25 Apr 2006 | £93,000 | ▲ 55% | Terraced |
| 12 Aug 2005 | £60,000 | ▼ 25% | Flat / Maisonette |
| 29 Nov 2004 | £80,000 | ▲ 60% | Terraced |
| 26 Feb 2001 | £49,995 | ▼ 5.7% | Terraced |
| 1 Dec 2000 | £53,000 | ▼ 19.7% | Flat / Maisonette |
| 1 Dec 2000 | £66,000 | ▲ 61.5% | Flat / Maisonette |
| 31 Jul 1997 | £40,856 | — | Flat / Maisonette |
4, Bicester Road, Aylesbury, HP19 8AD last sold for £113,000 on 4 Nov 2008.
4, Bicester Road, Aylesbury, HP19 8AD has been sold 9 times since 1995 according to Land Registry records.
The price has increased by 176.6% from £40,856 (1997) to £113,000 (2008).
4, Bicester Road, Aylesbury, HP19 8AD is a flat / maisonette, leasehold.
4, Bicester Road, Aylesbury, HP19 8AD has an EPC rating of D with an energy efficiency score of 66/100. The potential rating is C.
Not in a flood zone.