Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 16 May 2014 | £269,950 | ▲ 14.9% | Terraced |
| 22 Oct 2010 | £235,000 | ▲ 2.2% | Terraced |
| 27 Nov 2006 | £230,000 | ▲ 15.6% | Terraced |
| 28 Apr 2005 | £199,000 | ▲ 26.8% | Terraced |
| 25 May 2001 | £156,950 | ▲ 130.8% | Terraced |
| 15 Dec 1995 | £68,000 | — | Terraced |
4, Grove Cottages, Nine Mile Ride, Wokingham, RG40 3NB last sold for £269,950 on 16 May 2014.
4, Grove Cottages, Nine Mile Ride, Wokingham, RG40 3NB has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 297% from £68,000 (1995) to £269,950 (2014).
4, Grove Cottages, Nine Mile Ride, Wokingham, RG40 3NB is a terraced, freehold.
Not in a flood zone.