Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 27 Aug 2024 | £290,000 | ▲ 71.6% | Terraced |
| 29 Nov 2013 | £169,000 | ▼ 4.5% | Terraced |
| 15 Feb 2008 | £177,000 | ▲ 14.2% | Flat / Maisonette |
| 9 Sep 2005 | £155,000 | ▲ 16.3% | Flat / Maisonette |
| 30 Jan 2004 | £133,250 | ▲ 49.7% | Flat / Maisonette |
| 2 Aug 2001 | £89,000 | ▲ 64.8% | Flat / Maisonette |
| 16 Mar 1998 | £54,000 | ▲ 3.8% | Flat / Maisonette |
| 16 May 1997 | £52,000 | — | Flat / Maisonette |
4, Victoria Gardens, Colchester, CO4 9YD last sold for £290,000 on 27 Aug 2024.
4, Victoria Gardens, Colchester, CO4 9YD has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 457.7% from £52,000 (1997) to £290,000 (2024).
4, Victoria Gardens, Colchester, CO4 9YD is a terraced, freehold.
4, Victoria Gardens, Colchester, CO4 9YD has an EPC rating of D with an energy efficiency score of 68/100. The potential rating is B.
Not in a flood zone.