Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 10 Sep 2014 | £97,000 | ▼ 5.4% | Flat / Maisonette |
| 16 Feb 2007 | £102,500 | ▲ 70.8% | Flat / Maisonette |
| 16 Jun 2006 | £60,000 | ▲ 57.9% | Flat / Maisonette |
| 13 Dec 2000 | £38,000 | ▲ 40.7% | Flat / Maisonette |
| 22 Oct 1997 | £27,000 | ▲ 0% | Flat / Maisonette |
| 26 Jun 1997 | £27,000 | ▲ 5.9% | Flat / Maisonette |
| 21 Dec 1995 | £25,500 | — | Flat / Maisonette |
410, Milwards, Harlow, CM19 4SR last sold for £97,000 on 10 Sep 2014.
410, Milwards, Harlow, CM19 4SR has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 280.4% from £25,500 (1995) to £97,000 (2014).
410, Milwards, Harlow, CM19 4SR is a flat / maisonette, leasehold.
Not in a flood zone.