Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 30 Sep 2015 | £200,050 | ▲ 53.9% | Flat / Maisonette |
| 12 Nov 2009 | £130,000 | ▼ 5.8% | Flat / Maisonette |
| 27 Feb 2007 | £138,000 | ▼ 11.8% | Flat / Maisonette |
| 7 Sep 2005 | £156,500 | ▼ 10.6% | Flat / Maisonette |
| 24 Feb 2005 | £175,000 | ▲ 4.2% | Flat / Maisonette |
| 19 Nov 2004 | £168,000 | ▲ 31.8% | Flat / Maisonette |
| 10 Mar 2004 | £127,500 | ▲ 43.3% | Flat / Maisonette |
| 14 Mar 2003 | £89,000 | ▼ 34% | Flat / Maisonette |
| 21 Feb 2003 | £134,950 | ▲ 0% | Flat / Maisonette (New) |
| 13 Jan 2003 | £134,950 | ▼ 30.8% | Flat / Maisonette |
| 25 Jun 2002 | £195,000 | — | Terraced |
45, Central Road, Manchester, M20 4YE last sold for £200,050 on 30 Sep 2015.
45, Central Road, Manchester, M20 4YE has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 2.6% from £195,000 (2002) to £200,050 (2015).
45, Central Road, Manchester, M20 4YE is a flat / maisonette, leasehold.
Not in a flood zone.