Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 4 Apr 2008 | £100,000 | ▼ 15.6% | Flat / Maisonette |
| 12 Oct 2007 | £118,500 | ▲ 86.6% | Flat / Maisonette |
| 31 Oct 2003 | £63,500 | ▲ 27.1% | Flat / Maisonette |
| 19 Apr 2002 | £49,950 | ▲ 0% | Flat / Maisonette |
| 19 Apr 2002 | £49,950 | ▲ 12.2% | Flat / Maisonette |
| 5 Oct 2001 | £44,500 | ▲ 78% | Flat / Maisonette |
| 28 May 1999 | £25,000 | — | Flat / Maisonette |
45, Pasley Street, Plymouth, PL2 1DR last sold for £100,000 on 4 Apr 2008.
45, Pasley Street, Plymouth, PL2 1DR has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 300% from £25,000 (1999) to £100,000 (2008).
45, Pasley Street, Plymouth, PL2 1DR is a flat / maisonette, freehold.
Not in a flood zone.