Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 7 Jun 2024 | £324,000 | ▲ 116.1% | Terraced |
| 13 Jul 2006 | £149,950 | ▲ 0% | Terraced |
| 23 Sep 2005 | £149,950 | ▲ 87.6% | Terraced |
| 29 Jan 2004 | £79,950 | ▲ 73.8% | Terraced |
| 13 Oct 2003 | £46,000 | ▲ 2.2% | Terraced |
| 22 Mar 2000 | £45,000 | ▲ 97.8% | Terraced |
| 18 Oct 1999 | £22,750 | — | Terraced |
48, Marshall Road, Manchester, M19 2FQ last sold for £324,000 on 7 Jun 2024.
48, Marshall Road, Manchester, M19 2FQ has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 1324.2% from £22,750 (1999) to £324,000 (2024).
48, Marshall Road, Manchester, M19 2FQ is a terraced, freehold.
Not in a flood zone.