Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 10 Oct 2014 | £149,000 | ▲ 10.4% | Flat / Maisonette |
| 16 Nov 2010 | £134,950 | ▲ 5.5% | Flat / Maisonette |
| 4 Jun 2004 | £127,950 | ▲ 6.7% | Flat / Maisonette |
| 31 Jan 2003 | £119,950 | ▲ 87.4% | Flat / Maisonette |
| 17 Feb 2000 | £64,000 | ▲ 48.8% | Flat / Maisonette |
| 29 May 1998 | £43,000 | ▲ 0% | Flat / Maisonette |
| 3 Mar 1997 | £43,000 | — | Flat / Maisonette |
5, Brook House, Fairview Gardens, Farnham, GU9 0PL last sold for £149,000 on 10 Oct 2014.
5, Brook House, Fairview Gardens, Farnham, GU9 0PL has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 246.5% from £43,000 (1997) to £149,000 (2014).
5, Brook House, Fairview Gardens, Farnham, GU9 0PL is a flat / maisonette, leasehold.
Not in a flood zone.