Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 24 Oct 2014 | £172,000 | ▲ 22.9% | Flat / Maisonette |
| 13 Nov 2003 | £139,950 | ▲ 2.2% | Flat / Maisonette |
| 5 Jun 2002 | £137,000 | ▲ 39.5% | Flat / Maisonette |
| 2 May 2000 | £98,200 | ▲ 63.8% | Flat / Maisonette |
| 27 Mar 1997 | £59,950 | ▲ 76.3% | Flat / Maisonette |
| 21 Jun 1996 | £34,000 | — | Flat / Maisonette |
5, Rosehill House, Peppard Road, Emmer Green, Reading, RG4 8XB last sold for £172,000 on 24 Oct 2014.
5, Rosehill House, Peppard Road, Emmer Green, Reading, RG4 8XB has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 405.9% from £34,000 (1996) to £172,000 (2014).
5, Rosehill House, Peppard Road, Emmer Green, Reading, RG4 8XB is a flat / maisonette, leasehold.
Not in a flood zone.