Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 10 Sep 2024 | £868,000 | ▲ 33.5% | Flat / Maisonette |
| 12 Oct 2012 | £650,000 | ▲ 69.7% | Flat / Maisonette |
| 27 May 2005 | £383,000 | ▲ 7.9% | Semi-detached |
| 23 May 2003 | £355,000 | ▲ 25.4% | Semi-detached |
| 21 Aug 2000 | £283,000 | ▲ 64.5% | Semi-detached |
| 7 Aug 2000 | £172,000 | ▲ 37.1% | Flat / Maisonette |
| 26 Apr 1999 | £125,500 | ▼ 14.6% | Flat / Maisonette |
| 23 Apr 1999 | £147,000 | ▲ 40% | Flat / Maisonette |
| 13 Feb 1998 | £105,000 | ▲ 110% | Flat / Maisonette |
| 30 Apr 1996 | £50,000 | ▼ 60% | Flat / Maisonette (New) |
| 20 Nov 1995 | £125,000 | — | Semi-detached |
64, Brodrick Road, London, SW17 7DY last sold for £868,000 on 10 Sep 2024.
64, Brodrick Road, London, SW17 7DY has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 594.4% from £125,000 (1995) to £868,000 (2024).
64, Brodrick Road, London, SW17 7DY is a flat / maisonette, leasehold.
Not in a flood zone.