Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 16 Oct 2015 | £136,000 | ▲ 5% | Terraced |
| 4 Jul 2005 | £129,500 | ▲ 1.6% | Terraced |
| 4 Jun 2004 | £127,500 | ▲ 53.6% | Terraced |
| 15 Mar 2002 | £83,000 | ▲ 7.1% | Terraced |
| 12 Mar 2001 | £77,500 | ▲ 8.4% | Terraced |
| 20 Dec 1999 | £71,500 | ▲ 21.3% | Terraced |
| 21 Jun 1996 | £58,950 | — | Terraced (New) |
7, Ferndale Mews, Coleshill, Birmingham, B46 3DZ last sold for £136,000 on 16 Oct 2015.
7, Ferndale Mews, Coleshill, Birmingham, B46 3DZ has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 130.7% from £58,950 (1996) to £136,000 (2015).
7, Ferndale Mews, Coleshill, Birmingham, B46 3DZ is a terraced, freehold.
Not in a flood zone.