Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 25 Feb 2010 | £108,000 | ▲ 3.8% | Flat / Maisonette |
| 9 May 2003 | £104,000 | ▲ 38.7% | Flat / Maisonette |
| 5 Apr 2002 | £75,000 | ▲ 37.6% | Flat / Maisonette |
| 29 Dec 2000 | £54,500 | ▲ 0.9% | Flat / Maisonette |
| 19 Dec 2000 | £54,000 | ▲ 42.1% | Flat / Maisonette |
| 27 Feb 1998 | £38,000 | ▲ 4.1% | Flat / Maisonette |
| 5 Dec 1997 | £36,500 | ▲ 10.6% | Flat / Maisonette |
| 30 Apr 1996 | £33,000 | — | Flat / Maisonette |
73, Elderberry Gardens, Witham, CM8 2PY last sold for £108,000 on 25 Feb 2010.
73, Elderberry Gardens, Witham, CM8 2PY has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 227.3% from £33,000 (1996) to £108,000 (2010).
73, Elderberry Gardens, Witham, CM8 2PY is a flat / maisonette, leasehold.
73, Elderberry Gardens, Witham, CM8 2PY has an EPC rating of C with an energy efficiency score of 78/100. The potential rating is C.
Not in a flood zone.