Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 9 Nov 2007 | £345,000 | ▲ 20% | Terraced |
| 24 Mar 2006 | £287,500 | ▼ 0.3% | Terraced |
| 2 Sep 2004 | £288,500 | ▲ 15.4% | Terraced |
| 11 Jun 2003 | £250,000 | ▲ 8.7% | Terraced |
| 10 Jul 2002 | £230,000 | ▲ 24.3% | Terraced |
| 3 Aug 2001 | £185,000 | ▲ 54.2% | Terraced |
| 19 Oct 1999 | £120,000 | ▲ 64.4% | Terraced |
| 8 Jul 1997 | £73,000 | — | Terraced |
74, Carisbrooke Road, Newport, PO30 1BW last sold for £345,000 on 9 Nov 2007.
74, Carisbrooke Road, Newport, PO30 1BW has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 372.6% from £73,000 (1997) to £345,000 (2007).
74, Carisbrooke Road, Newport, PO30 1BW is a terraced, freehold.
74, Carisbrooke Road, Newport, PO30 1BW has an EPC rating of D with an energy efficiency score of 55/100. The potential rating is C.
Not in a flood zone.