Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 9 May 2014 | £145,000 | ▲ 8.6% | Terraced |
| 12 Oct 2006 | £133,500 | ▲ 27.1% | Terraced |
| 22 Nov 2002 | £105,000 | ▲ 101.9% | Terraced |
| 31 Oct 1997 | £52,000 | ▲ 14.3% | Terraced |
| 23 Feb 1996 | £45,500 | ▲ 56.9% | Terraced |
| 20 Jul 1995 | £29,000 | — | Terraced |
75, All Saints Road, Newmarket, CB8 8ES last sold for £145,000 on 9 May 2014.
75, All Saints Road, Newmarket, CB8 8ES has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 400% from £29,000 (1995) to £145,000 (2014).
75, All Saints Road, Newmarket, CB8 8ES is a terraced, freehold.
Not in a flood zone.