Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 15 Sep 2006 | £102,500 | ▲ 5.1% | Flat / Maisonette |
| 24 Jan 2005 | £97,500 | ▲ 30% | Flat / Maisonette |
| 29 Nov 2002 | £75,000 | ▲ 41.5% | Flat / Maisonette |
| 20 Dec 2001 | £53,000 | ▲ 27.7% | Flat / Maisonette |
| 31 Oct 2000 | £41,500 | ▲ 72.9% | Flat / Maisonette |
| 7 Oct 1998 | £24,000 | ▼ 14.3% | Flat / Maisonette |
| 24 Feb 1997 | £28,000 | — | Flat / Maisonette |
8, Jim Hocking Court, Station Road, March, PE15 8NF last sold for £102,500 on 15 Sep 2006.
8, Jim Hocking Court, Station Road, March, PE15 8NF has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 266.1% from £28,000 (1997) to £102,500 (2006).
8, Jim Hocking Court, Station Road, March, PE15 8NF is a flat / maisonette, leasehold.
Not in a flood zone.