Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 6 Nov 2015 | £225,000 | ▲ 40.6% | Semi-detached |
| 25 Sep 2009 | £160,000 | ▼ 0.9% | Semi-detached |
| 30 Apr 2004 | £161,500 | ▲ 41.7% | Semi-detached |
| 14 Dec 2001 | £114,000 | ▲ 55.1% | Semi-detached |
| 15 Mar 1999 | £73,500 | ▲ 11.4% | Semi-detached |
| 6 May 1997 | £66,000 | ▲ 12.8% | Semi-detached |
| 17 Feb 1995 | £58,500 | — | Semi-detached |
9A, Hogmoor Road, Whitehill, Bordon, GU35 9EU last sold for £225,000 on 6 Nov 2015.
9A, Hogmoor Road, Whitehill, Bordon, GU35 9EU has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 284.6% from £58,500 (1995) to £225,000 (2015).
9A, Hogmoor Road, Whitehill, Bordon, GU35 9EU is a semi-detached, freehold.
Not in a flood zone.