Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 23 Feb 2011 | £129,000 | ▼ 7.2% | Semi-detached |
| 19 Dec 2008 | £139,000 | ▼ 0.7% | Semi-detached |
| 5 Jul 2006 | £139,950 | ▼ 4.1% | Semi-detached |
| 15 Jul 2005 | £146,000 | ▲ 147.5% | Semi-detached |
| 26 May 2000 | £59,000 | ▲ 18% | Semi-detached |
| 23 May 1997 | £50,000 | ▼ 10.2% | Semi-detached |
| 29 Nov 1996 | £55,650 | — | Semi-detached |
Brick Cottage, High Street, Fulbeck, Grantham, NG32 3JT last sold for £129,000 on 23 Feb 2011.
Brick Cottage, High Street, Fulbeck, Grantham, NG32 3JT has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 131.8% from £55,650 (1996) to £129,000 (2011).
Brick Cottage, High Street, Fulbeck, Grantham, NG32 3JT is a semi-detached, freehold.
Not in a flood zone.