Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 11 Feb 2010 | £125,000 | ▲ 136.1% | Flat / Maisonette |
| 17 Dec 1999 | £52,950 | ▲ 15.1% | Flat / Maisonette |
| 17 Oct 1997 | £46,000 | ▲ 35.3% | Flat / Maisonette |
| 31 Oct 1996 | £34,000 | ▼ 17.1% | Flat / Maisonette |
| 15 Dec 1995 | £41,000 | ▲ 64% | Flat / Maisonette |
| 10 Mar 1995 | £25,000 | — | Flat / Maisonette (New) |
First Floor Flat Rear, 141, Cathedral Road, Cardiff, CF11 9PJ last sold for £125,000 on 11 Feb 2010.
First Floor Flat Rear, 141, Cathedral Road, Cardiff, CF11 9PJ has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 400% from £25,000 (1995) to £125,000 (2010).
First Floor Flat Rear, 141, Cathedral Road, Cardiff, CF11 9PJ is a flat / maisonette, leasehold.
Not in a flood zone.