Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 27 Nov 2009 | £102,000 | ▲ 6.3% | Flat / Maisonette |
| 14 May 2004 | £96,000 | ▲ 12.6% | Flat / Maisonette |
| 31 Jan 2003 | £85,250 | ▲ 7.9% | Flat / Maisonette |
| 10 May 2002 | £79,000 | ▲ 102.6% | Flat / Maisonette |
| 19 Jun 1998 | £39,000 | ▲ 11.4% | Flat / Maisonette |
| 14 Mar 1997 | £35,000 | ▼ 10.3% | Flat / Maisonette |
| 29 Sep 1995 | £39,000 | — | Flat / Maisonette |
Flat 10, Stuart Court, Kingsway Gardens, Andover, SP10 4BH last sold for £102,000 on 27 Nov 2009.
Flat 10, Stuart Court, Kingsway Gardens, Andover, SP10 4BH has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 161.5% from £39,000 (1995) to £102,000 (2009).
Flat 10, Stuart Court, Kingsway Gardens, Andover, SP10 4BH is a flat / maisonette, leasehold.
Not in a flood zone.