Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 24 Jan 2013 | £380,000 | ▲ 52% | Flat / Maisonette |
| 16 Jun 2006 | £250,000 | ▲ 6.4% | Flat / Maisonette |
| 10 Nov 2004 | £235,000 | ▲ 23.7% | Flat / Maisonette |
| 30 Apr 2001 | £190,000 | ▲ 24.2% | Flat / Maisonette |
| 2 Aug 2000 | £153,000 | ▲ 10.1% | Flat / Maisonette |
| 24 May 2000 | £139,000 | ▲ 45.9% | Flat / Maisonette |
| 2 Oct 1998 | £95,250 | — | Flat / Maisonette |
Flat 3L, Stuart Tower, 105, Maida Vale, London, W9 1UE last sold for £380,000 on 24 Jan 2013.
Flat 3L, Stuart Tower, 105, Maida Vale, London, W9 1UE has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 299% from £95,250 (1998) to £380,000 (2013).
Flat 3L, Stuart Tower, 105, Maida Vale, London, W9 1UE is a flat / maisonette, leasehold.
Not in a flood zone.