Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 18 Dec 2002 | £78,500 | ▲ 6.1% | Flat / Maisonette |
| 8 May 2002 | £74,000 | ▲ 29.8% | Flat / Maisonette |
| 30 Nov 2000 | £57,000 | ▲ 40.7% | Flat / Maisonette |
| 29 Mar 1999 | £40,526 | ▲ 15.8% | Flat / Maisonette |
| 29 Oct 1997 | £35,000 | ▼ 6.7% | Flat / Maisonette |
| 21 Apr 1995 | £37,500 | — | Flat / Maisonette |
Flat 8, Bowbridge Court, Hooke Hill, Freshwater, PO40 9BG last sold for £78,500 on 18 Dec 2002.
Flat 8, Bowbridge Court, Hooke Hill, Freshwater, PO40 9BG has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 109.3% from £37,500 (1995) to £78,500 (2002).
Flat 8, Bowbridge Court, Hooke Hill, Freshwater, PO40 9BG is a flat / maisonette, leasehold.
Not in a flood zone.