Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 5 Jul 2013 | £85,000 | ▼ 13.3% | Flat / Maisonette |
| 6 Aug 2010 | £98,000 | ▼ 2% | Flat / Maisonette |
| 2 Feb 2007 | £100,000 | ▲ 0.1% | Flat / Maisonette |
| 3 May 2006 | £99,950 | ▲ 50.3% | Flat / Maisonette |
| 22 Oct 2002 | £66,500 | ▲ 66.3% | Flat / Maisonette |
| 6 Aug 1999 | £40,000 | ▲ 17.6% | Flat / Maisonette |
| 18 Nov 1996 | £34,000 | — | Flat / Maisonette |
Flat 9, Bowbridge Court, Hooke Hill, Freshwater, PO40 9BG last sold for £85,000 on 5 Jul 2013.
Flat 9, Bowbridge Court, Hooke Hill, Freshwater, PO40 9BG has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 150% from £34,000 (1996) to £85,000 (2013).
Flat 9, Bowbridge Court, Hooke Hill, Freshwater, PO40 9BG is a flat / maisonette, leasehold.
Not in a flood zone.