Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 3 Aug 2010 | £383,907 | ▲ 20% | Flat / Maisonette |
| 27 May 2008 | £320,000 | ▲ 33.3% | Flat / Maisonette |
| 8 Jul 2002 | £240,000 | ▲ 23.1% | Flat / Maisonette |
| 7 Jun 2002 | £195,000 | ▲ 122.9% | Flat / Maisonette |
| 30 May 1996 | £87,500 | ▲ 19.9% | Flat / Maisonette |
| 19 Jul 1995 | £73,000 | — | Flat / Maisonette |
Flat 9B, Stuart Tower, 105, Maida Vale, London, W9 1UQ last sold for £383,907 on 3 Aug 2010.
Flat 9B, Stuart Tower, 105, Maida Vale, London, W9 1UQ has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 425.9% from £73,000 (1995) to £383,907 (2010).
Flat 9B, Stuart Tower, 105, Maida Vale, London, W9 1UQ is a flat / maisonette, leasehold.
Not in a flood zone.