Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE

Other Freehold NE31 1YE 2 transactions

Last Sale Price

£135,000 ▲ 0%
Sold 13 Mar 2020
AI Property Analysis

Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.

Upgrade to Homebuyer - £9.99/mo

Price History

2 sales
Date Price Change Type
13 Mar 2020 £135,000 ▲ 0% Other
13 Mar 2020 £135,000 Other

Frequently Asked Questions

What was the last sale price of Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE?

Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE last sold for £135,000 on 13 Mar 2020.

How many times has Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE been sold?

Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE has been sold 2 times since 1995 according to Land Registry records.

How has the price of Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE changed over time?

The price has increased by 0% from £135,000 (2020) to £135,000 (2020).

What type of property is Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE?

Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE is a other, freehold.

Is Plots 37, 38, 53, 54, 68, 71, 72, 75 And 76, The Hawthorns, Victoria Road East, Hebburn, NE31 1YE in a flood zone?

Not in a flood zone.