Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 29 Oct 2012 | £400,000 | ▲ 71.7% | Flat / Maisonette |
| 24 Jan 2003 | £233,000 | ▲ 14.8% | Flat / Maisonette |
| 20 Aug 2001 | £203,000 | ▲ 11.2% | Flat / Maisonette |
| 22 Nov 2000 | £182,500 | ▲ 19.3% | Flat / Maisonette |
| 9 Jun 2000 | £153,000 | ▲ 104% | Flat / Maisonette |
| 11 Nov 1996 | £75,000 | — | Flat / Maisonette |
Stuart Tower, 105, Maida Vale, London, W9 1UB last sold for £400,000 on 29 Oct 2012.
Stuart Tower, 105, Maida Vale, London, W9 1UB has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 433.3% from £75,000 (1996) to £400,000 (2012).
Stuart Tower, 105, Maida Vale, London, W9 1UB is a flat / maisonette, leasehold.
Not in a flood zone.