Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 30 May 2014 | £350,000 | ▲ 11.1% | Detached |
| 12 Mar 2013 | £315,000 | ▲ 6.8% | Detached |
| 6 Apr 2010 | £295,000 | ▲ 5.7% | Detached |
| 24 Jun 2005 | £279,000 | ▲ 52.9% | Detached |
| 26 Jul 2001 | £182,500 | ▲ 43.1% | Detached |
| 14 Dec 1998 | £127,500 | — | Detached |
The Cottage, Cross Street, Hoxne, Eye, IP21 5AH last sold for £350,000 on 30 May 2014.
The Cottage, Cross Street, Hoxne, Eye, IP21 5AH has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 174.5% from £127,500 (1998) to £350,000 (2014).
The Cottage, Cross Street, Hoxne, Eye, IP21 5AH is a detached, freehold.
Not in a flood zone.