Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 17 Oct 2014 | £131,000 | ▼ 32.8% | Flat / Maisonette |
| 15 Aug 2014 | £195,000 | ▼ 9.3% | Flat / Maisonette |
| 7 Aug 2013 | £215,000 | ▲ 17.2% | Flat / Maisonette |
| 29 Jun 2012 | £183,500 | ▲ 63.8% | Flat / Maisonette |
| 20 Jul 2011 | £112,000 | ▼ 38.8% | Flat / Maisonette |
| 15 Dec 2006 | £183,000 | ▲ 14.4% | Flat / Maisonette |
| 16 Jan 2004 | £159,950 | ▲ 207.9% | Flat / Maisonette |
| 4 May 2001 | £51,950 | ▼ 23.5% | Flat / Maisonette |
| 4 Feb 2000 | £67,950 | ▲ 37.3% | Flat / Maisonette |
| 14 Jan 2000 | £49,500 | ▼ 41.8% | Flat / Maisonette |
| 22 Dec 1999 | £85,000 | — | Flat / Maisonette |
Woodlands, Paddockhall Road, Haywards Heath, RH16 1HL last sold for £131,000 on 17 Oct 2014.
Woodlands, Paddockhall Road, Haywards Heath, RH16 1HL has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 54.1% from £85,000 (1999) to £131,000 (2014).
Woodlands, Paddockhall Road, Haywards Heath, RH16 1HL is a flat / maisonette, leasehold.
Not in a flood zone.